2018 Jeep Wrangler pricing & specs
VEHICLE TYPE | front-engine, rear-/all- or rear-/4-wheel-drive, 4- or 5-passenger, 2- or 4-door convertible |
ENGINE TYPES | turbocharged and intercooled DOHC 16-valve 2.0-liter inline-4 + AC motor, 270 hp, 295 lb-ft (0.4-kWh lithium-ion battery pack); DOHC 24-valve 3.6-liter V-6, 285 hp, 260 lb-ft |
TRANSMISSIONS | 6-speed manual, 8-speed automatic with manual shifting mode |
PERFORMANCE (C/D EST): | Zero to 60 mph: 6.5-8.0 sec Zero to 100 mph: 23.9-25.0 sec Standing ¼-mile: 15.1-16.3 sec Top speed: 115 mph |
ENGINE TYPES | turbocharged and intercooled DOHC 16-valve 2.0-liter inline-4 + AC motor, 270 hp, 295 lb-ft (0.4-kWh lithium-ion battery pack); DOHC 24-valve 3.6-liter V-6, 285 hp, 260 lb-ft |
EPA FUEL ECONOMY (C/D EST): | Combined/city/highway: 19-22/17-20/23-25 mpg |
Body Type | SUV |
BASE PRICES | Sport, $28,190; Sport S, $31,390; Rubicon, $38,190; Sahara, $38,540 |
From $23,995 to $37,445
Based on Manufacturer's Suggested Retail Price (MSRP)
Model Years
2007 - 2017
$9,449 - $30,000
See all Jeep Wrangler modifications
* Approximate prices in U.S. dollars for cars sold on the Internet as of January, 2018 are informational and are not a public offer.
Jeep Wrangler - a car that is marketed under the popular worldwide automaker brand Jeep. This car has received 4.5 stars out of 5 in user ratings. The approximate price of Jeep Wrangler ranges from 9,449 to 30,000 USD in accordance with its modifications. Our contributor Mayor collected and uploaded the top 8 images of Jeep Wrangler below.