2017 Honda Shadow pricing & specs
Engine Type | 745cc liquid-cooled 52 degrees V-twin |
Bore And Stroke | 79mm x 76mm |
Induction | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
Ignition | Digital with 3-D mapping, two spark plugs per cylinder |
Compression Ratio | 9.6:1 |
Valve Train | SOHC; three valves per cylinder |
Transmission | Wide-ratio five-speed |
Final Drive | Shaft |
Front Suspension | 41mm fork; 4.6 inches travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5 inches travel |
Front Brake | Single 296mm disc with twin-piston caliper |
Rear Brake | Drum |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
From $7,699
Based on Manufacturer's Suggested Retail Price (MSRP)
Model Years
1983 - 2016
$500 - $12,335
See all Honda Shadow modifications
* Approximate prices in U.S. dollars for cars sold on the Internet as of January, 2018 are informational and are not a public offer.
Honda Shadow - a car that is marketed under the popular worldwide automaker brand Honda. This car has received 2.5 stars out of 5 in user ratings. The approximate price of Honda Shadow ranges from 500 to 12,335 USD in accordance with its modifications. Our contributor Fox17 collected and uploaded the top 10 images of Honda Shadow below.